Contact MinervaDB – We are a 24*7*365 Operations company. We will respond to your queries ASAP
Locations
MinervaDB Corporation operates as a fully distributed organisation, maintaining a remote-only workforce across more than eight U.S. states and multiple international jurisdictions. This global presence enables continuous, round-the-clock support for clients requiring optimal, scalable, highly reliable, and secure database infrastructure operations.
Engagement Framework for Full-Stack Database Infrastructure Engineering, Analytics, and Operations Management
MinervaDB delivers end-to-end database infrastructure engineering services encompassing the complete spectrum of contemporary data platforms:
Core Database Technologies Supported
Relational Databases:
- PostgreSQL
- MySQL
- MariaDB
NoSQL & Specialized Systems:
- MongoDB (document database)
- Cassandra (wide-column store)
- Redis & Valkey (in-memory data structures)
- Milvus (vector database)
Analytics & Big Data:
- ClickHouse (columnar OLAP)
- Trino (distributed query engine)
Cloud Database Platforms
Multi-Cloud DBaaS Support:
- Oracle MySQL HeatWave
- Amazon RDS & Aurora
- Azure SQL
- Amazon Redshift
- Snowflake
- Google BigQuery
- Databricks
Service Areas
MinervaDB’s engineering services focus on five critical pillars of database infrastructure:
- Performance Optimization – Query tuning, indexing strategies, and system optimization
- Scalability Engineering – Horizontal and vertical scaling solutions
- High Availability – Clustering, replication, and disaster recovery
- Data Reliability Engineering – Backup strategies, data integrity, and recovery procedures
- Data Security – Access controls, encryption, and compliance frameworks
This comprehensive approach ensures organizations can leverage MinervaDB’s expertise for complete database lifecycle management across hybrid and multi-cloud environments.
Tell us how we can help!

If you are a MinervaDB 24*7 Enterprise-Class Support Customer, You can submit support tickets by sending email to support@minervadb.zohodesk.com or submit tickets online here
☛ Technology Focus – Vendor-neutral and independent
| Category | Technology | Enterprise Ready | 24/7 Support |
|---|---|---|---|
| SQL Databases | PostgreSQL | ✓ | ✓ |
| MySQL | ✓ | ✓ | |
| MariaDB | ✓ | ✓ | |
| NoSQL Document | MongoDB | ✓ | ✓ |
| CouchDB | ✓ | ✓ | |
| NoSQL Key-Value | Redis | ✓ | ✓ |
| Valkey | ✓ | ✓ | |
| NoSQL Wide-Column | Cassandra | ✓ | ✓ |
| HBase | ✓ | ✓ | |
| NoSQL Graph | Neo4j | ✓ | ✓ |
| Analytics | ClickHouse | ✓ | ✓ |
| Trino | ✓ | ✓ | |
| Vertica | ✓ | ✓ | |
| GreenPlum | ✓ | ✓ | |
| NewSQL | CockroachDB | ✓ | ✓ |
| TiDB | ✓ | ✓ | |
| Vector Databases | Milvus | ✓ | ✓ |
| Pinecone | ✓ | ✓ | |
| Cloud Platforms | AWS RDS | ✓ | ✓ |
| Azure SQL | ✓ | ✓ | |
| Google Cloud SQL | ✓ | ✓ | |
| Google AlloyDB | ✓ | ✓ | |
| Amazon Aurora | ✓ | ✓ | |
| Snowflake | ✓ | ✓ | |
| Databricks | ✓ | ✓ | |
| BigQuery | ✓ | ✓ | |
| Redshift | ✓ | ✓ | |
| MySQL HeatWave | ✓ | ✓ |

☛ MinervaDB contacts – Sales & General Inquiries
| Business Function | Contact |
|---|---|
| ☎ CONTACT GLOBAL SALES (24*7) | 📞 (844) 588-7287 (USA) 📞 (415) 212-6625 (USA) 📞 (778) 770-5251 (Canada) |
| ☎ TOLL FREE PHONE (24*7) | 📞 (844) 588-7287 |
| 🚩 MINERVADB FAX | +1 (209) 314-2364 |
| 📨 MinervaDB Email - General / Sales / Consulting | contact@minervadb.com |
| 📨 MinervaDB Email - Support | support@minervadb.com |
| 📨 MinervaDB Email -Remote DBA | remotedba@minervadb.com |
| 📨 Shiv Iyer Email - Founder and Principal | shiv@minervadb.com |
| 🏠 CORPORATE ADDRESS: CALIFORNIA | MinervaDB Inc. 440 N BARRANCA AVE #9718 COVINA, CA 91723 |
| 🏠 CORPORATE ADDRESS: DELAWARE | MinervaDB Inc., PO Box 2093 PHILADELPHIA PIKE #3339 CLAYMONT, DE 19703 |
| 🏠 CORPORATE ADDRESS: HOUSTON | MinervaDB Inc., 1321 Upland Dr. PMB 19322, Houston, TX, 77043, US |
☛ MinervaDB is trusted by top companies worldwide

